Mata Pelajaran/ Kelas / Masa | Bm/5c/9.15-10.15 |
Tajuk | Pemahaman(nilai Murni) |
Kemahiran | Fahami soalan pemahaman |
Objektif | Dapat mencari jawapan bagi soalan yang diberi |
Aktiviti | 1. Penerangan tentang kehendak soalan |
2. Baca dan faham soalan | |
3. Perbincangan/cari isi penting | |
4. Bimbingan/tunjuk cara skema jawapan | |
5. Pengukuhan | |
BBM | - Lembaran kerja Kertas peperiksaan ujian ogos |
Impak | - |
Mata Pelajaran/ Kelas / Masa | Mt/4c/11.45-12.15 |
Tajuk | Shape and space |
Kemahiran | Two-Dimensional Shape |
Objektif | Pupils can understand the premiter of atwo dimensional shape |
Aktiviti | 1. Guide pupils to recall 2-D shape |
2. Ask pupils to describe each shape | |
3. Discuss | |
4. Alternatif Activity | |
BBM | - Teks book |
Impak |
Mata Pelajaran/ Kelas / Masa | Mt/3c/1.20-2.20 |
Tajuk | Mass |
Kemahiran | meauring mass |
Objektif | Measure mass using standard units |
Aktiviti | 1.write a simple money on the display sheet |
2.Display and Example | |
3. Discuss with pupils, | |
4. Explain that measure mass | |
5. Alternatif Activity | |
BBM | - Teks Book |
Impak | - |
No comments:
Post a Comment