Mata Pelajaran/ Kelas / Masa | Bm/5c/9.15-10.15 |
Tajuk | pemahaman (lefternan Adnan) |
Kemahiran | Cari isi penting dalam petikan |
Objektif | Dapat mencari isi penting dalam petikan yang dibaca |
Aktiviti | 1. Penerangan tentang kehendak soalan |
2. Ketahui isi-isi penting | |
3. Perbincangan/cari isi penting | |
4. Bimbingan/tunjuk cara skema jawapan | |
5. Pengukuhan | |
BBM | - Buku teks |
Impak | - |
Mata Pelajaran/ Kelas / Masa | Mt/4c/11.45-12.15 |
Tajuk | Length |
Kemahiran | Measuring Length |
Objektif | Read measurement of length using units of milimeter |
Aktiviti | 1. Write measurement of length to the nearest scales of tenth diision for |
2. Centimeter, metre | |
3. Discuss | |
4. Alternatif Activity | |
BBM | - Ulangkaji kertas pengukuhan 4 ogos |
Impak |
Mata Pelajaran/ Kelas / Masa | Mt/3c/1.20-2.50 |
Tajuk | Mass |
Kemahiran | Measure mass using standard units |
Objektif | Read measurement of mases to the nearest scales division of kilogram and gram |
Aktiviti | 1.Introduce different of weighing scales |
2.Discuss with pupils about the marking on theweighing scales | |
3. Ask pupils to record the masses in the table | |
4. Explain that .Pose questions | |
5. Alternatif Activity | |
BBM | - Teks book |
Impak | - |
No comments:
Post a Comment