Mata Pelajaran/ Kelas / Masa | Bm/5c/8.15-9.15 |
Tajuk | karangan |
Kemahiran | Karangan jenis fakta |
Objektif | Dapat ketahui format karangan jenis fakta |
Aktiviti | 1. penerangan tentang format jenis fakta |
2. Bincang rangka karangan | |
3. Buat rangka karangan | |
4. Bimbingan | |
5. Sediakan karangan sebenar | |
BBM | - Teks book |
Impak | - |
Mata Pelajaran/ Kelas / Masa | Mt/4c/10.45-11.45 |
Tajuk | Decimal |
Kemahiran | one decimal place |
Objektif | Divide decimals up to two decimal places by a whole number |
Aktiviti | 1. Divide decimals of one decimals place by |
(a) one-digit number | |
(b) 10 | |
2.Guide pupils to calculate the distance from the mosque to the school | |
3.Alternatif Activity | |
BBM | - Teks book |
Impak | - |
Mata Pelajaran/ Kelas / Masa | mt/5c/12.15-1.15 |
Tajuk | Percentage |
Kemahiran | Name and write percentages |
Objektif | understand and use percentage |
Aktiviti | 1. introduce the word percentage to pupils |
2.Discuss with pupils | |
3. Explain to pupils that the percantage | |
4. Alternatif activity | |
BBM | - Teks Book |
Impak | - |
No comments:
Post a Comment